<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uganda Safari News &#187; Uncategorized</title>
	<atom:link href="http://www.ugandansafaris.com/safari-news/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugandansafaris.com/safari-news</link>
	<description>Latest Ugandan Safari News, Tourism Events and Updates</description>
	<lastBuildDate>Tue, 24 May 2011 11:56:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bird Guiding Extended to Tour Company Operators</title>
		<link>http://www.ugandansafaris.com/safari-news/2011/05/24/bird-guiding-extended-to-tour-company-operators/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2011/05/24/bird-guiding-extended-to-tour-company-operators/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biological Field Station]]></category>
		<category><![CDATA[bird species]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[Chimpanzee]]></category>
		<category><![CDATA[gorilla tracking]]></category>
		<category><![CDATA[Kabarole district]]></category>
		<category><![CDATA[Kibale National Park]]></category>
		<category><![CDATA[Makerere University]]></category>
		<category><![CDATA[protected areas]]></category>
		<category><![CDATA[tour company operators]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Uganda Wildlife Authority]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=138</guid>
		<description><![CDATA[The Uganda Wildlife Authority (UWA) has put in place a program to train youth and tour company operators in bird guiding. This is to aim at boosting bird watching tourism in the country. UWA acting director in charge of tourism, Steven Masaba said Uganda had the largest population of birds in Africa. Masaba added that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Uganda Wildlife Authority (UWA) has put in place a program to train youth and tour company operators in bird guiding. This is to aim at boosting bird watching tourism in the country. UWA acting director in charge of tourism, Steven Masaba said Uganda had the largest population of birds in Africa. Masaba added that Uganda had 1,047 bird species that could attract bird watchers.</p>
<p class="MsoNormal">
<p class="MsoNormal">He noted that Uganda has 50% of bird species in Africa and 10% globally and that some species like fox weaver are found only in Uganda. He made the remarks during the passing out of 50 bird guides at Makerere University Biological Field Station in<a title="bird watching in uganda" href="http://www.safaris-gorilla.com/uganda-safaris/3days-chimpanzee-safari.html" target="_blank"> Kibale Forest National Park</a>, Kabarole district on Friday. Masaba explained that 80 million people go to the US to watch birds, yet they do not have more beautiful birds than Uganda. He noted that if promoted, bird watching as an activity could generate the same income like chimpanzee and gorilla tracking. Patrick Tushabe, the UWA tourism development officer, said they would map bird watching sites and create trails in protected areas to enable bird lovers watch them properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2011/05/24/bird-guiding-extended-to-tour-company-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampala, Destination of the Week</title>
		<link>http://www.ugandansafaris.com/safari-news/2011/02/28/kampala-destination-of-the-week/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2011/02/28/kampala-destination-of-the-week/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[Eco-tourists]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[Lake Victoria]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[nature reserves]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[primates]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=135</guid>
		<description><![CDATA[Uganda’s capital city, Kampala is known for its green urban landscapes and its prime location on the shores of Lake Victoria. National parks and nature reserves are within striking distance of the city limits, meaning that the famed wildlife of this region is only an hour or two from any nature lover&#8217;s hotel room. Kampala [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Uganda’s capital city, Kampala is known for its green urban landscapes and its prime location on the shores of Lake Victoria. National parks and nature reserves are within striking distance of the city limits, meaning that the famed wildlife of this region is only an hour or two from any nature lover&#8217;s hotel room. Kampala is a laid-back city with a friendly population. The natural splendors outside the city are the main reason that most Eco-tourists visit. Kampala is a relatively user-friendly base camp for adventurers setting off to view primates or paddling down the headwaters of the Nile.</p>
<p class="MsoNormal">
<p class="MsoNormal">Getting around can be an adventure in Kampala. Motorcycle taxis, called &#8220;boda boda&#8221; by locals, are cheap and can get you to your destination quickly without burning much gas, but they are notoriously dangerous. Boda boda drivers almost always value speed above safety. That said, you may be able to negotiate a daily rate with a driver if you are able to find one who is safe on the roads.<span style="mso-spacerun: yes;"> </span>Shared taxis and mini-buses are the next options. Environmentally minded travelers might appreciate the fact that these vehicles carry more than one passenger at a time, making for less carbon emissions per person. However, rides in these vehicles can be claustrophobic, with most drivers squeezing as many fares as possible into their car or van. Private taxis, called “special hires” colloquially, might be a more comfortable, albeit less green, option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2011/02/28/kampala-destination-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities Demand More From National Parks</title>
		<link>http://www.ugandansafaris.com/safari-news/2010/09/09/communities-demand-more-from-national-parks/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2010/09/09/communities-demand-more-from-national-parks/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Batwa]]></category>
		<category><![CDATA[Bwindi]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Kabale district]]></category>
		<category><![CDATA[Mgahinga National Park]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[tourism industry]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=127</guid>
		<description><![CDATA[Communities living around Bwindi and Mgahinga National Parks have complained that they are not benefiting from the tourism industry yet it has become Uganda’s first foreign exchange earner. According to the chairman of the Batwa minority, Elias Habyarimana, the people living around the areas get peanuts yet they were the inhabitants of these forests before [...]]]></description>
			<content:encoded><![CDATA[<p>Communities living around Bwindi and Mgahinga National Parks have complained that they are not benefiting from the tourism industry yet it has become Uganda’s first foreign exchange earner. According to the chairman of the Batwa minority, Elias Habyarimana, the people living around the areas get peanuts yet they were the inhabitants of these forests before they were gazetted. Silver Baguma, the Kabale district chairman, said that the locals were not prepared to compete for opportunities in the tourism industry. He added by saying that the gorilla levy fund given back to the community is little compared to the sacrifices they have made to protect the national parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2010/09/09/communities-demand-more-from-national-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWA Calls for Developments of Accommodation Facilities in Protected Areas</title>
		<link>http://www.ugandansafaris.com/safari-news/2010/08/17/uwa-calls-for-developments-of-accommodation-facilities-in-protected-areas/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2010/08/17/uwa-calls-for-developments-of-accommodation-facilities-in-protected-areas/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=125</guid>
		<description><![CDATA[UWA earlier this year called for interested investors to bid for  development of high end hotels in the protected areas to end  accommodation shortage in national parks. A few days ago the Uganda  Tourism Board removed restrictions to constructing more accommodation  facilities in the park. According to Masaba, UWA would go [...]]]></description>
			<content:encoded><![CDATA[<p>UWA earlier this year called for interested investors to bid for  development of high end hotels in the protected areas to end  accommodation shortage in national parks. A few days ago the Uganda  Tourism Board removed restrictions to constructing more accommodation  facilities in the park. According to Masaba, UWA would go into joint  ventures with potential investors for the development and operation of  accommodation facilities in the selected areas so that tourist arrivals  increase per year.</p>
<p>UWA had sighted eight sites for development in different parks such  as Murchison Falls, Kidepo Valley, Lake Mburo, Queen Elizabeth and  Semuliki National Parks. The developments would include redeveloping of  the Katurum Lodge in Kidepo Valley National Park in northern Uganda,  putting up a high end lodge at the Sempaya Hot Springs in Semuliki  National Park, south western Uganda which would comprise of a hot spar  using hot water from the hot springs and developing a luxury eco-lodge  at the foot of Rwenzori Mountains National Park in western Uganda.  Others would include development of a luxury lodge and a mid range lodge  to cater for the mid range visitors category both in <a title="game viewing" href="http://www.gorillatours.co.ug/uganda-tours/queen-elizabeth-uganda-tour.html" target="_blank">Queen Elizabeth National Park</a> in western Uganda, an eco-lodge on Kigarama Hills in Lake Mburo  National Park, western Uganda and development of a luxury lodge in  Murchison Falls National Park</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2010/08/17/uwa-calls-for-developments-of-accommodation-facilities-in-protected-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Marine Tourism in Uganda</title>
		<link>http://www.ugandansafaris.com/safari-news/2010/08/03/development-of-marine-tourism-in-uganda/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2010/08/03/development-of-marine-tourism-in-uganda/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic tourism]]></category>
		<category><![CDATA[Jinja]]></category>
		<category><![CDATA[marine tourism]]></category>
		<category><![CDATA[Ministry of tourism]]></category>
		<category><![CDATA[Source of the Nile]]></category>
		<category><![CDATA[tourism potential]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda Tourism Board]]></category>
		<category><![CDATA[World Tourism Day]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=122</guid>
		<description><![CDATA[Uganda&#8217;s Ministry of Tourism has identified marine tourism as an area that needs more focus as the world prepares to celebrate the World Tourism Day. Uganda has not exploited the tourism potential on its water bodies due to the fat that they are in abundance. Mr. Muzahura Godwin, the Marketing and Public Relations Manager of [...]]]></description>
			<content:encoded><![CDATA[<p>Uganda&#8217;s Ministry of Tourism has identified marine tourism as an area that needs more focus as the world prepares to celebrate the World Tourism Day. Uganda has not exploited the tourism potential on its water bodies due to the fat that they are in abundance. Mr. Muzahura Godwin, the Marketing and Public Relations Manager of Uganda Tourism Board said that this day will be used to start displaying the importance of marine tourism and the Source of the Nile as a way of expanding the tourism sector.</p>
<p>These celebrations will take place at the source of the River Nile in Jinja. He added by saying that having Jinja as the venue for the event is not a mistake being that historically the Source of the Nile has been a major tourist attraction though struggled to attract tourists. This event will promote domestic tourism in general and marine tourism in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2010/08/03/development-of-marine-tourism-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthrax in Animals</title>
		<link>http://www.ugandansafaris.com/safari-news/2010/06/23/anthrax-in-animals/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2010/06/23/anthrax-in-animals/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Queen Elizabeth National Park]]></category>
		<category><![CDATA[Uganda Wildlife Authority]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=114</guid>
		<description><![CDATA[By Agnes Kagabane,
Uganda Safari News
Anthax, an epdemic has hit Uganda&#8217;s famous national park, Queen Elizabeth National Park. According to the latest from Uganda Wildlife Authority (UWA), at least 27 hippos have been reported dead of a suspected anthrax outbreak in Queen Elizabeth  National Park, one of the most renowned national park for wildlife safaris [...]]]></description>
			<content:encoded><![CDATA[<p>By Agnes Kagabane,<br />
<a title="Uganda Safari" href="http://www.gorilla-safaris.co.ug">Uganda Safari</a> News</p>
<p>Anthax, an epdemic has hit Uganda&#8217;s famous national park, Queen Elizabeth National Park. According to the latest from Uganda Wildlife Authority (UWA), at least 27 hippos have been reported dead of a suspected anthrax outbreak in Queen Elizabeth  National Park, one of the most renowned national park for <a title="Wildlife Safaris" href="http://www.uganda-safari.co.ug">wildlife safaris in Uganda</a>.  The disease is caused by a group of bacteria, the Bacillus anthracis. These bacteria besides being able to multiply several fold to reproduce new individuals in short periods of time, also take on inactive and resistant forms often referred to as spores. In the spore form, the bacteria can survive for decades, waiting for the right conditions and opportunity to return under various conditions such as digging up and exposing previously intact land and soil erosion.</p>
<p>UWA in collaboration with Government and other stakeholders have, in the past outbreaks, combined several control and preventative measures to deal with the disease. Besides the mass vaccinations of livestock in the area, they have immediately buried and sometimes burnt the carcasses, quarantined the affected areas and controlled the slaughter of animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2010/06/23/anthrax-in-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Uganda Tourist Attractions</title>
		<link>http://www.ugandansafaris.com/safari-news/2010/05/12/some-of-ugandas-tourist-attractions/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2010/05/12/some-of-ugandas-tourist-attractions/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adventure sports]]></category>
		<category><![CDATA[Bwindi Impenetrable Forest]]></category>
		<category><![CDATA[eco-tourism projects]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Lake Bunyonyi]]></category>
		<category><![CDATA[Makerere University of Kampala]]></category>
		<category><![CDATA[Mountain gorillas]]></category>
		<category><![CDATA[Murchison Falls]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[Old Kampala Hill]]></category>
		<category><![CDATA[Queen Elizabeth National Park]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda Museum]]></category>
		<category><![CDATA[wildlife reserves]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=112</guid>
		<description><![CDATA[Uganda  is one of the most beautiful countries of Africa, showing a wide variety of vista, traditions and rich wildlife regardless of its reserved area. The country receives tourists all year round from Europe, Africa, Asia and other continents who are interested in seeing its immense tourist attractions on a Uganda Safari Adventure. What makes [...]]]></description>
			<content:encoded><![CDATA[<p>Uganda  is one of the most beautiful countries of Africa, showing a wide variety of vista, traditions and rich wildlife regardless of its reserved area. The country receives tourists all year round from Europe, Africa, Asia and other continents who are interested in seeing its immense tourist attractions on a <a title="Uganda Safari" href="http://www.uganda-safari.co.ug">Uganda Safari </a>Adventure. What makes Uganda an Africa’s pleasantest country is not only the hospitable people but the composition of different national parks, wildlife reserves, adventure sports and eco-tourism projects</p>
<p>Queen  Elizabeth National   Park which is found in the western part of the country, is famous for its <a href="http://www.gorilla-safaris.co.ug">big game viewing safaris</a>. The park inhabits over 100 mammalian species, 606 bird species, and herds of elephants, hippos, and hog. Apart from wildlife safaris, this park is also a haven for birders.</p>
<p>Murchison Falls is another  impressive park in Uganda. Bisected by the Mighty River Nile, this park is one of the most scenic and beautiful place in Africa with a rare scenery of the Mighty Murchison Fall,  the most influential surges of water body.</p>
<p>Bwindi Impenetrable Forest is home to approximately 340 mountain gorillas and inhabits 4 different gorilla groups for trekking such as Nkuringo group with 19 gorillas and 2 silverbacks, Rushegura with 10 gorillas and 1 silverback, Mubare with 16 gorillas and 1 silverback and Habinyanja with 23 gorillas and 2 silver backs.  Renowned for <a title="Gorilla Tours" href="http://www.gorillatours.co.ug">gorilla tours</a>, this park is also attractive to birders and nature lovers. Other notable animal species including the Colubus monkey, chimpanzee, elephant, antelope species: bushbuck and forest duiker, buffalo, golden cat, civet, bush pig, giant forest hog, black-fronted duiker, clawless otter, genet and many species of bats and rodents.</p>
<p>The Uganda  Museum is the largest museum of the country sited on Old Kampala Hill. The different sections of museum show various value information the Archaeology section, music section, Independence pavilion section, Ethnography and many. Travelers interested in learning about Uganda&#8217;s past history and culture always do not miss out visiting the museum.</p>
<p>The Lake  Bunyonyi is the earnest cavern lake at a height of 1 840 m with numerous small islands. It is particularly home to various water birds. The spot offer a very charming picnic site.</p>
<p>Makerere University of Kampala is one of the biggest universities of Africa. The university’s library has a great collection, and most key specialized collections. Students, from all over Africa, book flights to Uganda to acquire higher technical education from the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2010/05/12/some-of-ugandas-tourist-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Rwenzori Peak is Blocked</title>
		<link>http://www.ugandansafaris.com/safari-news/2010/05/02/mount-rwenzori-peak-is-blocked/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2010/05/02/mount-rwenzori-peak-is-blocked/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Margherita]]></category>
		<category><![CDATA[Mountain Rwenzori]]></category>
		<category><![CDATA[Rwenzori Trekking Services]]></category>
		<category><![CDATA[Uganda Wildlife Authority]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=108</guid>
		<description><![CDATA[The remaining ice cap on Mountain Rwenzori covering Margherita has split, creating a crevasse of 6 meters, according to the Uganda Wildlife Authority (UWA). Note that Mountain Rwenzori has about 6 peaks but Margherita is its highest and most popular the world over. It provides a unique experience to mountain climbers.
Moses Mapes, UWA boss said [...]]]></description>
			<content:encoded><![CDATA[<p>The remaining ice cap on Mountain Rwenzori covering Margherita has split, creating a crevasse of 6 meters, according to the Uganda Wildlife Authority (UWA). Note that Mountain Rwenzori has about 6 peaks but Margherita is its highest and most popular the world over. It provides a unique experience to mountain climbers.</p>
<p>Moses Mapes, UWA boss said that access to the peak has been blocked thus depicting global warming. It is caused by gases such as carbon-dioxide from industrial processes, which trap the heat escaping from the earth surface. He urged people to minimise activities that affect the eco-system around the mountain, lest more disasters occur.</p>
<p>John Hunwick, the director of Rwenzori Trekking Services said that the glaciers have been melting rapidly during the last four years thus the country losing a tourism treasure because it is unique to have ice on the equator. According to Guma, UWA has dispatched a team to the mountain to ascertain the extent of damage on the route to Margherita. He also said options of re-routing to the peak would be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2010/05/02/mount-rwenzori-peak-is-blocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugandan Government has Opened National Parks to More Investors</title>
		<link>http://www.ugandansafaris.com/safari-news/2010/04/22/ugandan-government-has-opened-national-parks-to-more-investors/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2010/04/22/ugandan-government-has-opened-national-parks-to-more-investors/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chobe Lodge]]></category>
		<category><![CDATA[Gulu]]></category>
		<category><![CDATA[Kidepo Valley National Park]]></category>
		<category><![CDATA[Masindi]]></category>
		<category><![CDATA[Murchison Falls]]></category>
		<category><![CDATA[Mweya Safari Lodge]]></category>
		<category><![CDATA[Paraa Safari Lodge]]></category>
		<category><![CDATA[Queen Elizabeth National Park]]></category>
		<category><![CDATA[Red Chilli Rest Camp]]></category>
		<category><![CDATA[Sambiya Lodge]]></category>
		<category><![CDATA[Sambiya River Banda]]></category>
		<category><![CDATA[Serena Group of Hotels]]></category>
		<category><![CDATA[Tourism Minister]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=103</guid>
		<description><![CDATA[Due to the increased exclusive rights of a few hoteliers in the country’s three major national parks, the Ugandan government has allowed in more investors. The Tourism Minister, Kahinda Otafiire has listed the 3 parks to be Kidepo Valley National Park, Queen Elizabeth National  Park and Murchison  Falls National   Park.
The Queen [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the increased exclusive rights of a few hoteliers in the country’s three major national parks, the Ugandan government has allowed in more investors. The Tourism Minister, Kahinda Otafiire has listed the 3 parks to be Kidepo Valley National Park, <a title="wildlife viewing" href="http://www.gorillatours.co.ug/uganda-safaris-trips/uganda-safaris.html" target="_blank">Queen Elizabeth National  Park</a> and <a title="primate and wilidlife viewing" href="http://www.safaris-gorilla.com/gorilla_safari_trips/15-days-uganda-adventure-safari.html" target="_blank">Murchison  Falls National   Park</a>.</p>
<p>The Queen Elizabeth Park in western Uganda has a total ares of 2,000 sq m, Murchison Falls, which lies in Gulu and Masindi, has a total area of 3840 sq km, while Kidepo in Karamoja is 1442 sq km wide.</p>
<p>It has been noted that The Madhvani Group is the biggest concessionaire with a hotel in Queen Elizabeth National Park and 2 in Murchison  Falls National   Park. Others are Mweya Safari Lodge in Queen Elizabeth National Park, while Paraa Safari Lodge, Sambiya Lodge and Sambiya River Banda, Red Chilli Rest Camp, and Chobe Lodge, which are expected to be operational next month, are in Murchison Falls. All other providers are situated outside the parks due to the exclusive rights agreement.</p>
<p>The Serena Group of Hotels, which owns 2 hotels, one in the city centre and another at the shores of Lake Victoria in Kigo, wants to set up another in Murchison, according to Kigozi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2010/04/22/ugandan-government-has-opened-national-parks-to-more-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda to Market Tourism in The Shangai 2010 World Exposition in May</title>
		<link>http://www.ugandansafaris.com/safari-news/2010/04/20/uganda-to-market-tourism-in-the-shangai-2010-world-exposition-in-may/</link>
		<comments>http://www.ugandansafaris.com/safari-news/2010/04/20/uganda-to-market-tourism-in-the-shangai-2010-world-exposition-in-may/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 world exposition]]></category>
		<category><![CDATA[European countries]]></category>
		<category><![CDATA[The State Minister for Trade]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism potential]]></category>
		<category><![CDATA[Uganda's government]]></category>

		<guid isPermaLink="false">http://www.ugandansafaris.com/safari-news/?p=101</guid>
		<description><![CDATA[Uganda&#8217;s government is to market its Tourism industry at the China Shangai 2010 world exposition in May 2010. Gagawalla Wambuzi, The State Minister for Trade says the Shangai expo that will take place in mainland China is expected to attract over 70 million visitors for five months running from May to October this year.
The minister [...]]]></description>
			<content:encoded><![CDATA[<p>Uganda&#8217;s government is to market its Tourism industry at the China Shangai 2010 world exposition in May 2010. Gagawalla Wambuzi, The State Minister for Trade says the Shangai expo that will take place in mainland China is expected to attract over 70 million visitors for five months running from May to October this year.</p>
<p>The minister said that Uganda will use the expo to market its tourism potential to the rest of the world.  He said that Uganda can earn billions of dollars annually if it markets its tourism potential well to European countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugandansafaris.com/safari-news/2010/04/20/uganda-to-market-tourism-in-the-shangai-2010-world-exposition-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

